Tees & Tops Sizing
Size | Chest (inches) | Chest (cm) | Length (inches) | Length (cm) | Shoulder (inches) | Shoulder (cm) |
---|---|---|---|---|---|---|
XS | 32-34 | 81-86 | 26 | 66 | 16 | 41 |
S | 34-36 | 86-91 | 27 | 69 | 17 | 43 |
M | 36-38 | 91-97 | 28 | 71 | 18 | 46 |
L | 38-40 | 97-102 | 29 | 74 | 19 | 48 |
XL | 40-42 | 102-107 | 30 | 76 | 20 | 51 |
XXL | 42-44 | 107-112 | 31 | 79 | 21 | 53 |
Regular Fit
Comfortable fit with room to move. Not too tight, not too loose.
Slim Fit
Tailored closer to the body for a more fitted appearance.
Relaxed Fit
Loose and comfortable for maximum ease of movement.
Shorts & Bottoms Sizing
Size | Waist (inches) | Waist (cm) | Hip (inches) | Hip (cm) | Inseam (inches) | Inseam (cm) |
---|---|---|---|---|---|---|
XS | 24-26 | 61-66 | 34-36 | 86-91 | 7 | 18 |
S | 26-28 | 66-71 | 36-38 | 91-97 | 7.5 | 19 |
M | 28-30 | 71-76 | 38-40 | 97-102 | 8 | 20 |
L | 30-32 | 76-81 | 40-42 | 102-107 | 8.5 | 22 |
XL | 32-34 | 81-86 | 42-44 | 107-112 | 9 | 23 |
XXL | 34-36 | 86-91 | 44-46 | 112-117 | 9.5 | 24 |
Tanks & Crop Tops Sizing
Size | Bust (inches) | Bust (cm) | Waist (inches) | Waist (cm) | Length (inches) | Length (cm) |
---|---|---|---|---|---|---|
XS | 32-34 | 81-86 | 24-26 | 61-66 | 16 | 41 |
S | 34-36 | 86-91 | 26-28 | 66-71 | 17 | 43 |
M | 36-38 | 91-97 | 28-30 | 71-76 | 18 | 46 |
L | 38-40 | 97-102 | 30-32 | 76-81 | 19 | 48 |
XL | 40-42 | 102-107 | 32-34 | 81-86 | 20 | 51 |
XXL | 42-44 | 107-112 | 34-36 | 86-91 | 21 | 53 |
Accessories Sizing
Item | Size | Measurement (inches) | Measurement (cm) | Notes |
---|---|---|---|---|
Caps | One Size | 22-24 | 56-61 | Adjustable strap |
Beanies | One Size | 20-22 | 51-56 | Stretchy fabric |
Bags | Standard | 16 x 12 x 6 | 41 x 30 x 15 | L x H x W |
Belts | S/M/L/XL | 30-44 | 76-112 | Adjustable buckle |
How to Measure Yourself
1
Chest/Bust
Measure around the fullest part of your chest, keeping the tape horizontal and snug but not tight.
2
Waist
Measure around your natural waistline, which is the narrowest part of your torso.
3
Hips
Measure around the fullest part of your hips and buttocks, keeping the tape horizontal.
4
Inseam
Measure from the crotch to the desired hem length along the inside of your leg.
5
Length
For tops, measure from the highest point of your shoulder down to where you want the garment to end.
6
Shoulder
Measure across your back from one shoulder point to the other, following the natural line.
International Size Converter
US Size
UK Size
EU Size
AU Size
💡 Sizing Tips & Recommendations
- Between sizes? We recommend sizing up for a more comfortable fit, especially for our relaxed-fit items.
- Fabric matters: Cotton items may shrink slightly after washing. Check care instructions for pre-shrunk items.
- Try the fit: Our crop tops are designed to hit at the natural waist. For a longer look, consider sizing up.
- Layering: If you plan to layer, consider sizing up for tees and tanks to ensure comfort.
- Personal preference: Some customers prefer a tighter fit while others like it loose. Consider your style preference.
- Body type: Our sizing accommodates various body types. When in doubt, refer to measurements rather than size labels.
Still Need Help Finding Your Size?
Our styling team is here to help you find the perfect fit. Reach out to us!